Home / Bulk Carrier
Spurred by the increasing demand for raw materials by emerging economies such as China and India, “K” Line has recognized the growing shipping requirement in the dry bulk sector. Developing on the wealth of experience amassed by of our parent company as an owner-operator, the commencement of the dry bulk division in Singapore in 2002 positions “K” Line at the exciting forefront of growth in Asia. Equipped with a modern dry bulk fleet and a passionate team managing the technical and commercial function, “K” Line is ever ready to service the needs of our customers and forge new partnerships in the shipping community.
“K” Line’s dry bulk fleet spans various ship size categories, from Capesize to the Supramaxes. This allows us the flexibility to tailor our shipping service to different capacity and cargo-handling requirements. As of 1 January 2025, we own 7 Singapore-flagged Panamax and 10 Singapore-flagged Supramax bulkers. Including period chartered-in tonnage, we operate in total, 10 Panamax and 10 Supramax bulkers.
With the expertise of shipping a diverse portfolio of commodities, we have established several expansive COAs with leading industry partners over the years. Cargo we have transported include:

| VESSEL NAME | D/W(K/T) | G/TON | FLAG | TYPE | BUILT |
|---|---|---|---|---|---|
| SHINNING BLISS | 81,996 | 43,007 | Singapore | Panamax Size Bulker | 2014 |
| CAMELLIA BLISS | 81,896 | 43,006 | Singapore | Kamsarmax Size Bulker | 2015 |
| CLOVER COLOSSUS | 55,867 | 31,545 | Singapore | Supramax Bulker | 2015 |
| STENIA COLOSSUS | 58,731 | 33,096 | Singapore | Supramax Bulker | 2011 |
| IPSEA COLOSSUS | 58,818 | 33,096 | Singapore | Supramax Bulker | 2011 |
| ROYAL BLISS | 82,049 | 43,342 | Singapore | Panamax Size Bulker | 2017 |
| SUNSHINE BLISS | 76,441 | 40,070 | Singapore | Panamax Size Bulker | 2010 |
| ETERNAL BLISS | 82,071 | 43,024 | Singapore | Panamax Size Bulker | 2010 |
| MARINA BLISS | 82,140 | 43,024 | Singapore | Panamax Size Bulker | 2013 |
| IRIS BLISS | 82,198 | 43,814 | Singapore | Panamax Size Bulker | 2016 |
| BELLINA COLOSSUS | 60,893 | 33,990 | Singapore | Supramax Bulker | 2013 |
| ALBION BAY | 58,755 | 33,232 | Panama | Supramax Bulker | 2011 |
| BRITAIN BAY | 58,709 | 33,126 | Panama | Supramax Bulker | 2012 |
| CLIFTON BAY | 58,628 | 33,126 | Panama | Supramax Bulker | 2012 |
| DEVON BAY | 56,095 | 31,756 | Panama | Supramax Bulker | 2013 |
| EUROPA BAY | 58,606 | 33,126 | Panama | Supramax Bulker | 2013 |
| FALMOUTH BAY | 58,616 | 33,126 | Panama | Supramax Bulker | 2014 |
Note: Information updated as of 2024.
Kawasaki Kisen Kaisha., Ltd. (“K” LINE) carried out a test operation of “ALBION BAY” using marine biofuels in 2022, with the cooperation of JFE Steel Corporation and Sumitomo Corporation. “K” LINE has now established a system for certifying the amount of CO2 reduction from marine biofuels and issuing certificates, in association with Nippon Kaiji Kyokai(ClassNK)and has now certified the amount of CO2 reduction (heavy oil comparison) achieved during this test operation and issued a certificate.
Marine biofuel has the potential to become an environmentally friendly alternative fuel generally. Bio-diesel will be able to reduce CO2 by about 80-90% in the well-to-wake (from fuel generation to consumption) process without changing current engine specifications.
